Size Chart


Men

Size Weight Range Height Range Chest Range
USA LbsKg Ft/InCm InCm
XS 125-14157-64 5'4"-5'6"162-167 33-3584-89
S 135-15561-70 5'6"-5'8"167-172 35-3789-94
MS 141-16064-73 5'6"-5'8.5"167-172 37-3994-99
M 150-17068-77 5'9"-5'11"172-178 37-3994-99
MT 160-18073-82 6'0"-6'2"183-188 37-3994-99
L 170-19077-86 5'10"-6'2"178-183 39-4199-104
XL 190-21086-95 5'11"-6'2"178-188 41-43104-109
XXL 210-23095-104 6'1"-6'3"185-190 43-45109-114


Women

Size Weight Range Height Range Chest Range
USA LbsKg Ft/InCm InCm
2 100-11545-52 5'1"-5'3"155-160 34-3686-91
4 110-12550-57 5'3"-5'5"160-165 36-3891-96
6 110-13050-59 5'5"-5'7"165-170 38-4096-101
8 120-14055-64 5'7"-5'9"170-175 40-42101-106
10 130-15059-68 5'9"-5'11"175-180 42-44106-111
12 140-16064-73 5'11"-6'0"180-185 44-46111-116



Details | Size Chart | Warranty & Repair | Care